| Sussex League Bowling Averages 2018: |
|||||
| Overs | Maidens | Runs | Wickets | Average | |
| Bull, Josh | 5 | 0 | 20 | 0 | ∞ |
| Gransden, Mark | 69.4 | 14 | 232 | 18 | 12.89 |
| Harrod, Helen | 62.2 | 12 | 234 | 16 | 14.60 |
| Harrod, Steve | 3 | 0 | 19 | 1 | 19.00 |
| Hunnisett, Chris | 1 | 0 | 26 | 0 | ∞ |
| McDonough, Jacob | 8 | 2 | 25 | 4 | 6.25 |
| Mott, James | 1 | 0 | 3 | 0 | ∞ |
| Newstead, Simon | 2 | 0 | 13 | 1 | 13.00 |
| O'Connor, Cavan | 118.1 | 23 | 380 | 33 | 11.51 |
| Polton, Ryan | 4.2 | 1 | 17 | 3 | 5.67 |
| Priddy, Neil | 7.1 | 2 | 17 | 3 | 5.67 |
| Ramsden, Craig | 99.5 | 18 | 317 | 17 | 18.60 |
| Ramsden, Steve | 145 | 28 | 440 | 20 | 22.00 |
| Ramsden, Trevor | 52.5 | 5 | 210 | 12 | 17.50 |
| Stanley, Trevor | 11 | 0 | 47 | 6 | 7.83 |
| Stewart, Jim | 32.4 | 10 | 78 | 5 | 15.60 |
(16) |
|||||
The Dean Wilson Sussex Cricket League Divisions 9 (East) and 12 East (South East)
Total Page Views
Monday, 10 September 2018
2018 Bowling Averages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment