| Sussex League catches, boundaries, stumpings and run outs |
||||
| Catches | 4s | 6s | Stumpings and Run Outs |
|
| Bull, Josh | 7 | 70 | 3 | |
| Capon, Dane | 5 | 11 | 2 | 2 stumpings |
| Coveney, David | 3 | 29 | 0 | |
| Gransden, Mark | 7 | 10 | 4 | |
| Harrod, Helen | 2 | 0 | 0 | 1 run out |
| Harrod, Steve | 0 | 0 | 0 | |
| Hunnisett, Chris | 0 | 1 | 0 | |
| McDonough, Jacob | 6 | 20 | 1 | |
| Milton, Chris | 1 | 0 | 0 | |
| Mollart, Ian | 0 | 4 | 0 | |
| Mott, James | 0 | 5 | 0 | |
| Newstead, Simon | 2 | 37 | 0 | |
| O'Connor, Cavan | 6 | 26 | 7 | |
| Oxborrow, Paul | 2 | 10 | 0 | 1 stumping |
| Polton, Ryan | 1 | 8 | 0 | 1 run out |
| Priddy, Neil | 0 | 3 | 0 | |
| Ramsden, Craig | 4 | 14 | 9 | |
| Ramsden, Jamie | 3 | 31 | 0 | |
| Ramsden, Steve | 6 | 43 | 8 | |
| Ramsden, Trevor | 1 | 2 | 0 | |
| Stanley, Trevor | 0 | 1 | 0 | |
| Stewart, Jim | 0 | 1 | 0 | |
(22) |
||||
The Dean Wilson Sussex Cricket League Divisions 9 (East) and 12 East (South East)
Total Page Views
Monday, 10 September 2018
Miscellaneous Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment