The Final Positions
| Newick CC - 3rd XI | 16 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 86 | 0 | 388 |
| Mayfield CC, Sussex - 3rd XI | 16 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 74 | 0 | 375 |
| Forest Row CC - 2nd XI | 16 | 3 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 46 | 84 | 0 | 298 |
| Polegate & Stone Cross CC - 2nd XI | 16 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 51 | 70 | 0 | 285 |
| Bells Yew Green CC - 3rd XI | 16 | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 34 | 73 | 0 | 265 |
| Sidley CC - 1st XI | 16 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 34 | 69 | 0 | 250 |
| Glynde & Beddingham CC - 3rd XI | 16 | 1 | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 54 | 72 | 0 | 214 |
| Pett CC - 2nd XI | 16 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 17 | 35 | 0 | 165 |
| Bexhill CC - 5th XI | 16 | 1 | 0 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 22 | 61 | 0 | 126 |
No comments:
Post a Comment